Financial Info

단위 : 백만원
| Category | 2025 | 2024 | 2023 |
|---|---|---|---|
| Current Assets | 74,129 | 51,901 | 56,323 |
| Non-current Assets | 32,175 | 32,079 | 24,334 |
| Total Assets | 106,304 | 83,980 | 80,657 |
| Current Liabilities | 7,246 | 4,961 | 5,505 |
| Non-current Liabilities | 14,550 | 3,237 | 2,206 |
| Total Liabilities | 21,796 | 8,198 | 7,711 |
| Capital Stock | 10,783 | 10,555 | 10,555 |
| Capital Surplus | 29,027 | 23,035 | 60,385 |
| Other Capital Components | -13,024 | -11,586 | -69 |
| Accumulated Other Comprehensive Income | 52 | 18 | 77 |
| Retained Earnings | 57,670 | 53,760 | 1,998 |
| Total Equity | 84,508 | 75,783 | 72,947 |
단위 : 백만원
| Category | 2025 | 2024 | 2023 |
|---|---|---|---|
| Revenue | 28,467 | 51,901 | 56,323 |
| Operating Expenses | 32,175 | 32,079 | 24,334 |
| Operating Profit | 106,304 | 83,980 | 80,657 |
| Other Income | 7,246 | 4,961 | 5,505 |
| Other Expenses | 14,550 | 3,237 | 2,206 |
| Finance Income | 21,796 | 8,198 | 7,711 |
| Finance Costs | 10,783 | 10,555 | 10,555 |
| Profit Before Income Tax | 29,027 | 23,035 | 60,385 |
| Income Tax Expense | -13,024 | -11,586 | -69 |
| Net Profit (Profit for the Period) | 52 | 18 | 77 |
단위 : 백만원
| Category | 2025 | 2024 | 2023 |
|---|---|---|---|
| Cash Flows from Operating Activities | 3,344 | 6,759 | 5,532 |
| Cash Flows from Investing Activities | -26,752 | 26,913 | -14,145 |
| Cash Flows from Financing Activities | 10,458 | -14,059 | 6,810 |
| Net Increase in Cash and Cash Equivalents | -12,950 | 19,613 | -1,803 |
| Cash and Cash Equivalents at Beginning of Period | 23,436 | 3,602 | 5,416 |
| Effect of Exchange Rate Changes on Cash and Cash Equivalents | 64 | 220 | -11 |
| Cash and Cash Equivalents at End of Period | 10,550 | 23,436 | 3,602 |