Financial Info

Unit : Million Won
| Category | 2021 | 2022 | 2023 |
|---|---|---|---|
| Current Assets | 27,151 | 41,484 | 53,655 |
| Non-current Assets | 18,787 | 21,592 | 24,334 |
| Total Assets | 45,938 | 63,076 | 77,989 |
| Current Liabilities | 4,556 | 18,881 | 5,320 |
| Non-current Liabilities | 3,411 | 2,224 | 2,206 |
| Total Liabilities | 7,967 | 21,105 | 7,525 |
| Shareholders' Equity | 4,964 | 4,964 | 10,555 |
| Capital Surplus | 14,465 | 14,465 | 60,385 |
| Other Capital | -1,701 | -6,099 | -69 |
| Accumulated Other Comprehensive Income | -275 | -150 | 77 |
| Retained Earnings | 20,519 | 28,792 | -484 |
| Total Shareholders' Equity | 37,972 | 41,971 | 70,464 |
Unit : Million Won
| Category | 2021 | 2022 | 2023 |
|---|---|---|---|
| Revenue | 19,980 | 24,093 | 27,627 |
| Operating Expenses | 14,780 | 16,790 | 19,858 |
| Operating Income (Loss) | 5,199 | 7,303 | 7,769 |
| Other Non-operating Income | 640 | 741 | 420 |
| Other Non-operating Expense | 95 | 780 | 646 |
| Finance Income | 465 | 2,503 | 2,902 |
| Finance Expense | 317 | 1,741 | 38,962 |
| Profit before Income Tax | 5,893 | 8,026 | -28,516 |
| Income Tax | -353 | -1,937 | -1,818 |
| Net Profit (Loss) | 6,268 | 9,963 | -26,698 |
Unit : Million Won
| Category | 2021 | 2022 | 2023 |
|---|---|---|---|
| Cash from Operating Activities | 9,853 | 15,177 | 5,532 |
| Cash from Investing Activities | -13,443 | -16,878 | -14,145 |
| Cash from Financing Activities | -1,500 | 2,829 | 6,810 |
| Net Increase (Decrease) in Cash | -5,090 | 1,128 | -1,803 |
| Beginning Cash | 9,424 | 4,339 | 5,416 |
| Effect of Exchange at Changes on Cash | 5 | -50 | -11 |
| Ending Cash | 4,339 | 5,416 | 3,602 |